Drip type potato planter
Model | 2MB-1/2 | |||
Drip type potato planter | Min.Order Q'ty | 2units | ||
Specifications | Row number | two-rows | Trade terms | FOB inadvance/CIF |
Working mode | with four-wheel tractor | |||
Productivity(㎡/h) | 2000-3000 | Payment Terms | TT | |
Total weight(kg) | 300 | Load Shedule | 6unit/20'HQ | |
Working depth(cm) | 8-15(adjustable) | Payment | 30% advance payment 70%shall be paid before shipment | |
Dimension(L*W*H) | 166*135*144cm | |||
Ridge high(cm) | 0-27(adjustable) | |||
Seed row spacing(cm) | 24-28(adjustable) | Min.Order Q'ty | 2units | |
Ridge width(cm) | 90-110 | |||
Seeding distance(cm) | 18-35 | |||
Ferilizer spreaching weight(kgs/ha) | 0-3000(adjustable) | |||
Lankage | Three point link |
Other Products from this Supplier
- potato straw re...
- Potato harveste...
-
Potato harveste...
1.This type mainly used for harvesting rhizomatous crops like potatoes,pea...VIEW
-
potato harveste...
1.This type mainly used for harvesting rhizomatous crops like potatoes,pea...VIEW
-
potato harveste...
1.This type mainly used for harvesting rhizomatous crops like potatoes,pea...VIEW
-
Double ridges t...
1.This model suitable for all kinds of soil and could meet the various req...VIEW
-
Disc type potat...
This model suitable for all kinds of soil and could meet the various requirement...VIEW
-
Rotary type pot...
1.This model suitable for all kinds of soil and could meet the various req...VIEW
- Farm_machine_Ca...
- WHEAT_AND_RICE_...
- WHEAT_AND_RICE_...