potato harvester
Model | 4U-54 | |||
potato harvester | ||||
Specifications | Row number | Single row | Trade terms | FOB inadvance/CIF |
Linkage | Three point link | |||
Working mode | With hand tractor | Payment Terms | T/T | |
Row spacing(cm) | 50-70 | Load Shedule | 10unit/20'HQ | |
Productivity(㎡/h) | 600-800 | Package | Nude packing | |
Total weight(kg) | 100 | Payment | 30%advance payment,70%should be paid before shipment | |
Matching power(Hp) | 12--18 | |||
Working depth(cm) | 18-22 | |||
Working width(m) | 0.54 | |||
Potato-exposing rate(%) | >99 | Min.Order Q'ty | 2units | |
Breakage rate(%) | <0.8 | |||
REV of power take-off shaft(RPM) | 540/720 | |||
Dimension(L*W*H) | 87*78*59cm |
Other Products from this Supplier
- potato straw re...
- Potato harveste...
-
Potato harveste...
1.This type mainly used for harvesting rhizomatous crops like potatoes,pea...VIEW
-
potato harveste...
1.This type mainly used for harvesting rhizomatous crops like potatoes,pea...VIEW
-
Double ridges t...
1.This model suitable for all kinds of soil and could meet the various req...VIEW
-
Disc type potat...
This model suitable for all kinds of soil and could meet the various requirement...VIEW
-
Drip type potat...
1.This model lasts for the advantages of the rotary type,can be laid drip ...VIEW
-
Rotary type pot...
1.This model suitable for all kinds of soil and could meet the various req...VIEW
- Farm_machine_Ca...
- WHEAT_AND_RICE_...
- WHEAT_AND_RICE_...