Potato harvester
Model | 4U-83 | |||
Potato harvester | ||||
Specifications | Row number | Single row | Trade terms | FOB inadvance/CIF |
Linkage | Three point link | |||
Working mode | with four-wheel tractor | Payment Terms | T/T | |
Row Spacing(cm) | 70-110 | Load Shedule | 10unit/20'HQ | |
Productivity(m^2/h) | 2000-3000 | Package | Nude packing | |
Total weight(kg) | 230 | Payment | 30%advance payment,70%should be paid before shipment | |
Matching power(Hp) | 20-35 | |||
Working depth(cm) | 20-30 | |||
Working width(m) | 0.83 | |||
Potato-exposing rate(%) | >98 | Min.Order Q'ty | 2units | |
Breakage rate(%) | <1 | |||
REV of power take-off shaft(RPM) | 540/720 | |||
Dimension(L*W*H) | 175*112*93cm |
Other Products from this Supplier
- potato straw re...
- Potato harveste...
-
potato harveste...
1.This type mainly used for harvesting rhizomatous crops like potatoes,pea...VIEW
-
potato harveste...
1.This type mainly used for harvesting rhizomatous crops like potatoes,pea...VIEW
-
Double ridges t...
1.This model suitable for all kinds of soil and could meet the various req...VIEW
-
Disc type potat...
This model suitable for all kinds of soil and could meet the various requirement...VIEW
-
Drip type potat...
1.This model lasts for the advantages of the rotary type,can be laid drip ...VIEW
-
Rotary type pot...
1.This model suitable for all kinds of soil and could meet the various req...VIEW
- Farm_machine_Ca...
- WHEAT_AND_RICE_...
- WHEAT_AND_RICE_...