PR-80 extruder feed
Model | Efficiency | The main Power | supply of raw Power | Screw diameter | Cut Power | |
CORN | SOYBEAN | |||||
PR-70-II | 0.15-0.18 | 0.18-0.25 | 18.5 | Mechanical ffed | Ø70 | |
PR-80-II | 0.15-0.2 | 0.2-0.25 | 22/27 | Mechanical ffed | Ø80 | |
PR-90-II | 0.25-0.3 | 0.3-0.35 | 30/37 | Mechanical ffed | Ø90 | |
PR-90-III | 0.25-0.3 | 0.3-0.35 | 30/37 | 1.1 | Ø90 | |
PR-120-II | 0.45-0.55 | 0.5-0.6 | 55 | 1.1 | Ø120 | |
PR-135-II | 0.6-0.75 | 0.7-0.8 | 75 | 1.1 | Ø135 | |
PR-160-II | 0.5-1.1 | 1.0-1.5 | 90 | 1.1 | Ø155 | 2.2 |
PR-200-II | 1.0-2.0 | 2.0-3.0 | 132 | 1.5 | Ø195 | 3 |
Other Products from this Supplier
-
TLSS series scr...
For grain, feed industry standard delivery of materials.VIEW
-
Permanent magne...
For the separation of magnetic metal impurities in raw materials for feed ...VIEW
- SFSP SERIES Dro...
- HJJ SERIES MIXE...
-
mixer
Mixing speed, short cycle mix;★ Large open air nesting, nesting fast, no ...VIEW
- Twin_Screw_Stea...
- Twin_Screw_Stea...
- Twin_Screw_Dry_...
- Steam_Extruder
- Enhanced_Type_S...
- Dry_Extruder